models For Alphaworld Builders: PICTURE OBJECTS
These picture objects have one or more polygons which have been internally given a special tag value of 200 to work with the picture command, although just like other objects they can also be used with the animate and texture commands.
The picture command allows you to place a specified JPEG image from the web onto the specially tagged surface of a picture object.
| Name | width | Height | Depth | Tiling | Texture | Mask | Tag |
|---|---|---|---|---|---|---|---|
| comp1.rwx | .55 | .5 | .3 | 1×1 | coftv1 keyb | 200 | |
| doorpic1.rwx | 1.2 | 1.85 | 0 | 1×1 | door2 door1 | 200 | |
| doorpic2.rwx | 1.6 | 2.8 | 0 | 1×1 | door2 door1 | 200 | |
| flag1.rwx | 3 | 1.9 | 0 | 4×3 | awflg | 200 | |
| flag2.rwx | 2.2 | 1.9 | 0 | 4×3 | awflg | 200 | |
| floor00.rwx | 4 | 0 | 4 | 1×1 | zspace1 | 200 | |
| floor00h.rwx | 5 | 0 | 5 | 1×1 | zspace1 | 200 | |
| frame10p.rwx | .55 | .5 | 0 | 4×3 | vtabletop1 vframe3 | 200 | |
| frame1p.rwx | .45 | .5 | 0 | 4×3 | vtabletop1 vframe1 | 200 | |
| frame2p.rwx | .75 | .9 | 0 | 4×3 | vtabletop1 vframe1 | 200 | |
| frame3p.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe2 | 200 | |
| frame4p.rwx | .7 | .7 | 0 | 4×3 | vtabletop1 vframe2 | 200 | |
| frame5p.rwx | .7 | .7 | 0 | 4×3 | vtabletop1 vframe5 | 200 | |
| frame6p.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe5 | 200 | |
| frame7p.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe4 | 200 | |
| frame8p.rwx | .7 | .7 | 0 | 4×3 | vtabletop1 vframe4 | 200 | |
| frame9p.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe3 | 200 | |
| news1.rwx | .7 | 1.85 | .7 | 1×1 | newsbot coftv1 newstop | newsbotm | 100 200 |
| p45s00.rwx | 4 | 4 | 0 | 1×1 | zspace1 | 200 | |
| p45s00h.rwx | 5 | 5 | 0 | 1×1 | zspace1 | 200 | |
| pict1.rwx | 3 | 2.2 | 0 | 1×1 | coftv1 | 200 | |
| pict2.rwx | 2.2 | 2.2 | 0 | 1×1 | coftv1 | 200 | |
| pict3.rwx | 2.2 | 3 | 0 | 1×1 | coftv1 | 200 | |
| pict4.rwx | 1.5 | 1.1 | 0 | 1×1 | coftv1 | 200 | |
| pict5.rwx | 1.1 | 1.1 | 0 | 1×1 | coftv1 | 200 | |
| pict6.rwx | 1.1 | 1.5 | 0 | 1×1 | coftv1 | 200 | |
| pictwlk.rwx | 8 | 0 | 8 | 1×1 | 200 | ||
| pictwlk1.rwx | 1 | 0 | 1 | 1×1 | 200 | ||
| pictwlk2.rwx | 2 | 0 | 2 | 1×1 | 200 | ||
| pictwlk3.rwx | 4 | 0 | 4 | 1×1 | 200 | ||
| pictwlk4.rwx | 5 | 0 | 5 | 1×1 | 200 | ||
| pictwlkh.rwx | 10 | 0 | 10 | 1×1 | 200 | ||
| pictwll.rwx | 8 | 8 | 0 | 1×1 | 200 | ||
| pictwll1.rwx | 1 | 1 | 0 | 1×1 | 200 | ||
| pictwll2.rwx | 2 | 2 | 0 | 1×1 | 200 | ||
| pictwll3.rwx | 4 | 4 | 0 | 1×1 | 200 | ||
| pictwll4.rwx | 5 | 5 | 0 | 1×1 | 200 | ||
| pictwllh.rwx | 10 | 10 | 0 | 1×1 | 200 | ||
| pp00.rwx | 4 | 4 | 0 | 1×1 | zspace1 | 200 | |
| pp00_h.rwx | 5 | 4 | 0 | 1×1 | zspace1 | 200 | |
| pp00l.rwx | 8 | 8 | 0 | 1×1 | zspace1 | 200 | |
| pp00l_h.rwx | 10 | 8 | 0 | 1×1 | zspace1 | 200 | |
| pp01s2.rwx | 2 | 2 | 0 | 1×1 | stone1 | 200 | |
| pp15s1.rwx | 1 | 1 | 0 | 1×1 | tile1 | 200 | |
| psign1.rwx | 1.45 | 1.95 | .15 | 1.01 × 1.01 | wood2 zcompas2 | 200 | |
| psign3.rwx | 2 | 1 | 1 | 1×1 | 200 | ||
| ptv1.rwx | 2 | 2 | 2 | 1×1 | tv coftv1 | tv! | 200 |
| ptv1t00.rwx | .65 | .55 | .4 | 1×1 | coftv1 | 200 | |
| ptv2bs.rwx | 4 | 4 | .7 | 1×1 | tv coftv1 | tv! | 200 |
| ptv2t00.rwx | 1.35 | 1.6 | .7 | 2.5×2 | wood5 coftv1 | 200 | |
| roof00eb.rwx | 4 | 4 | 0 | 1×1 | zspace1 | 200 | |
| roof00et.rwx | 4 | 4 | 0 | 1×1 | zspace1 | 200 | |
| tv1.rwx | .65 | .55 | .4 | 1×1 | coftv1 | 200 | |
| tv2bs.rwx | 2.45 | 1.85 | 0 | 1×1 | coftv1 | 200 | |
| tv3bs.rwx | 1.35 | 1.6 | .65 | 2.5×2 | wood5 coftv1 | 200 | |
| tva1.rwx | 1.1 | 1.6 | .4 | 4×3 | tv3 tv6 tv4 tv2 tv1 | 200 | |
| tva2.rwx | 2.4 | 2.25 | .4 | 4×3 | tv5 tv6 tv2 | 200 | |
| walk000.rwx | 8 | 0 | 8 | 1×1 | zspace1 | 200 | |
| walk000h.rwx | 10 | 0 | 10 | 1×1 | zspace1 | 200 | |
| xaw22.rwx | 6 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| xaw23.rwx | 6 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| xaw26.rwx | 13.95 | 13.95 | 13.95 | 1×1 | litb1 | litb1m | 200 |
| xaw5.rwx | 4 | 3.25 | .9 | 4×4 | marb2 gold wood5 coftv1 coftv03 | 100 200 | |
| xaw8.rwx | 6 | 2 | .2 | 1.01 × 1.01 | 200 | ||
| xaw9.rwx | 6 | 2 | .2 | 1.01 × 1.01 | 200 | ||
| xhdstn.rwx | 4 | 3.25 | .9 | 4×4 | marb2 gold wood5 coftv1 coftv03 | 100 200 | |
| xjpict01.rwx | 3.45 | 2.8 | 0 | 1×1 | poster1 | ||
| xjpict02.rwx | 3.45 | 2.8 | 0 | 1×1 | poster2 | ||
| xjpict03.rwx | 3.45 | 2.8 | 0 | 1×1 | poster3 | ||
| xjpict04.rwx | 3.45 | 2.8 | 0 | 1×1 | poster4 | ||
| xjpict05.rwx | 3.45 | 2.8 | 0 | 1.3×1 | sonypic | ||
| xpict1.rwx | 6 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| xpict2.rwx | 4.5 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| xpict3.rwx | 4.5 | 6 | .2 | 1×1 | coftv1 | 200 |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
| Name | Width | Height | Depth | Tiling | Texture | Mask | Tag |
|---|---|---|---|---|---|---|---|
| zaw22.rwx | 6 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| zaw23.rwx | 6 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| zaw26.rwx | 13.95 | 13.95 | 13.95 | 1×1 | litb1 | litb1m | 200 |
| zaw5.rwx | 4 | 3.25 | .9 | 4×4 | marb2 gold wood5 coftv1 coftv03 | 100 200 | |
| zaw8.rwx | 6 | 2 | .2 | 1.01 × 1.01 | 200 | ||
| zaw9.rwx | 6 | 2 | .2 | 1.01 × 1.01 | 200 | ||
| zjpict01.rwx | 3.45 | 2.8 | 0 | 1×1 | poster1 | ||
| zjpict02.rwx | 3.45 | 2.8 | 0 | 1×1 | poster2 | ||
| zjpict03.rwx | 3.45 | 2.8 | 0 | 1×1 | poster3 | ||
| zjpict04.rwx | 3.45 | 2.8 | 0 | 1×1 | poster4 | ||
| zjpict05.rwx | 3.45 | 2.8 | 0 | 1.3×1 | sonypic | ||
| zpict1.rwx | 6 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| zpict2.rwx | 4.5 | 4.5 | .2 | 1×1 | coftv1 | 200 | |
| zpict3.rwx | 4.5 | 6 | .2 | 1×1 | coftv1 | 200 | |
| zwtcmem2.rwx | 1 | .7 | 1 | 1×1 | wtcmem2 | 200 |