Models For AlphaWorld Builders: PLANTS
These objects should get you started making a nice garden or landscaping your build. Also try looking in the ground cover list for such things as rocks and hills or fences, or perhaps try putting some of textures from the objects in this list onto some other objects from the sprites list by using the texture command.
| Name | Width | Height | Depth | Tiling | Texture | Mask |
|---|---|---|---|---|---|---|
| cactus01.rwx | .7 | 3.35 | .3 | |||
| cactus02.rwx | .95 | 4.6 | .4 | |||
| cactus03.rwx | 1.1 | 7.2 | .45 | |||
| floor28h.rwx | 5 | 0 | 5 | 2.5 × 2.5 | grass1 | |
| floor28n.rwx | 4 | 0 | 4 | 2×2 | grass1 | |
| floor29h.rwx | 5 | 0 | 5 | 2.5 × 2.5 | grasso | |
| floor29n.rwx | 4 | 0 | 4 | 2×2 | grasso | |
| flow11.rwx | 1 | 1 | 1 | 1×1 | flow11 | flow11m |
| flow12.rwx | 1 | 1 | 1 | 1×1 | flow12 | flow12m |
| flow13.rwx | 1 | 1 | 1 | 1×1 | flow13 | flow13m |
| flow14.rwx | 1 | 1 | 1 | 1×1 | lrflow1 | lrflow1m |
| flow15.rwx | 1 | 1 | 1 | 1×1 | cflow1 | cflow1m |
| flow16.rwx | 1 | 2 | 1 | 1×1 | catail1 | catail1m |
| flow17.rwx | 1 | .75 | 1 | 1×1 | lily1 | lily1m |
| flow18.rwx | 1 | .75 | 1 | 1×1 | lily2 | lily2m |
| flow19.rwx | 1 | .75 | 1 | 1×1 | lily3 | lily3m |
| flower1.rwx | 1 | .75 | 1 | 1×1 | flo1 | flo1m |
| flower2.rwx | 1 | 1 | 1 | 1×1 | flo2 | flo2m |
| flower3.rwx | 1 | 1 | 1 | 1×1 | flo3 | flo3m |
| flower4.rwx | 1 | 1 | 1 | 1×1 | flo4 | flo4m |
| flower5.rwx | 1 | .5 | 1 | 1×1 | flo5 | flo5m |
| flower6.rwx | 1 | 1 | 1 | 1×1 | flo6 | flo6m |
| flower7.rwx | 1 | 1 | 1 | 1×1 | flo7 | flo7m |
| flower8.rwx | 1 | 1 | 1 | 1×1 | flo8 | flo8m |
| flower9.rwx | 1 | 2 | 1 | 1×1 | flo9 | flo9m |
| hill02.rwx | 10 | 1.5 | 10 | 5×5 | grass1 | |
| hill2t01.rwx | 10 | 1.5 | 10 | 5×5 | grass1 | |
| landa.rwx | 10 | 0 | 10 | 8×8 | grasso | |
| landb.rwx | 10 | 5 | 10 | 1×8 | grasso | |
| landc.rwx | 10 | 5 | 10 | 4×8 | grasso | |
| landd.rwx | 10 | 5 | 10 | 2×8 | grasso | |
| lande.rwx | 10 | 10 | 10 | 1×8 | grasso | |
| landf.rwx | 10 | 10 | 10 | 4×8 | grasso | |
| landg.rwx | 10 | 10 | 10 | 2×8 | grasso | |
| p45s28.rwx | 4 | 4 | 0 | 2×2 | grass1 | |
| p45s28h.rwx | 5 | 5 | 0 | 2×2 | grass1 | |
| p45s29.rwx | 4 | 4 | 0 | 2×2 | grasso | |
| p45s29h.rwx | 5 | 5 | 0 | 2×2 | grasso | |
| parch28.rwx | 4 | 4 | 0 | 2×2 | grass1 | |
| parch29.rwx | 4 | 4 | 0 | 2×2 | grasso | |
| pd28.rwx | 4 | 4 | 0 | 2×2 | grass1 | |
| pd29.rwx | 4 | 4 | 0 | 2×2 | grasso | |
| pp28.rwx | 4 | 4 | 0 | 2×2 | grass1 | |
| pp28_h.rwx | 5 | 4 | 0 | 2.5×2 | grass1 | |
| pp28l.rwx | 8 | 8 | 0 | 4×4 | grass1 | |
| pp28l_h.rwx | 10 | 8 | 0 | 5×4 | grass1 | |
| pp28m.rwx | 8 | 4 | 0 | 4×2 | grass1 | |
| pp28m_h.rwx | 10 | 4 | 0 | 5×2 | grass1 | |
| pp28t.rwx | 4 | 5 | 0 | 2×2.5 | grass1 | |
| pp28t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | grass1 | |
| pp29.rwx | 4 | 4 | 0 | 2×2 | grasso | |
| pp29_h.rwx | 5 | 4 | 0 | 2.5×2 | grasso | |
| pp29l.rwx | 8 | 8 | 0 | 4×4 | grasso | |
| pp29l_h.rwx | 10 | 8 | 0 | 5×4 | grasso | |
| pp29m.rwx | 8 | 4 | 0 | 4×2 | grasso | |
| pp29m_h.rwx | 10 | 4 | 0 | 5×2 | grasso | |
| pp29t.rwx | 4 | 5 | 0 | 2×2.5 | grasso | |
| pp29t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | grasso | |
| pw28.rwx | 4 | 4 | 0 | 2×2 | grass1 | |
| pw29.rwx | 4 | 4 | 0 | 2×2 | grasso | |
| shrub01.rwx | 2 | 2 | 2 | 1×1 | shrub04 | shrub04m |
| shrub02.rwx | 1 | 1.5 | 1 | 1×1 | shrub02 | shrub02m |
| shrub03.rwx | 1 | 1 | 1 | 1×1 | shrub03 | shrub03m |
| shrub11.rwx | 1 | 2.5 | 1 | 1×1 | tree12 | tree12m |
| shrub12.rwx | 1 | 1 | 1 | 1×1 | tree12 | tree12m |
| street1.rwx | 10 | 0 | 10 | (0) | ||
| street2.rwx | 10 | .1 | 10 | (0) | ||
| street3.rwx | 10 | 1.05 | 10 | (0) | ||
| street4.rwx | 10 | .1 | 0 | |||
| street5.rwx | 10 | .1 | 0 | |||
| street6.rwx | 10 | .1 | 0 | |||
| tree01.rwx | 3.85 | 4.95 | 3.85 | 4×1 | wood4 tree | |
| tree02.rwx | 3.85 | 7.3 | 3.85 | 4×1 | wood4 tree | |
| tree03.rwx | 5.2 | 14.05 | 5.2 | 8×1 | wood4 tree | |
| tree10m.rwx | 6 | 6 | 6 | 1×1 | tree10m | tree10m! |
| tree11m.rwx | 4 | 6 | 4 | 1×1 | tree11m | tree11m! |
| tree1m.rwx | 4 | 8 | 4 | 1×1 | tree1 | tree1m |
| tree2s.rwx | 2 | 3 | 2 | 1×1 | tree2 | tree2m |
| tree3m.rwx | 4 | 8 | 4 | 1×1 | tree3 | tree3m |
| tree4m.rwx | 6 | 8 | 6 | 1×1 | tree4 | tree4m |
| tree5m.rwx | 4 | 8 | 4 | 1×1 | tree5 | tree5m |
| tree6m.rwx | 4 | 10 | 4 | 1×1 | tree6 | tree6m |
| tree7m.rwx | 6 | 8 | 6 | 1×1 | tree7 | tree7m |
| tree8m.rwx | 4 | 8 | 4 | 1×1 | tree8 | tree8m |
| tree9m.rwx | 4 | 8 | 4 | 1×1 | tree9 | tree9m |
| walk028.rwx | 8 | 0 | 8 | 4×4 | grass1 | |
| walk028h.rwx | 10 | 0 | 10 | 5×5 | grass1 | |
| walk028t.rwx | 8 | 0 | 10 | 4×5 | grass1 | |
| walk029.rwx | 8 | 0 | 8 | 4×4 | grasso | |
| walk029h.rwx | 10 | 0 | 10 | 5×5 | grasso | |
| walk029t.rwx | 8 | 0 | 10 | 4×5 | grasso | |
| walk06.rwx | 8 | 0 | 8 | 3×3 | grass1 | |
| walk06h.rwx | 10 | 0 | 10 | 4×4 | grass1 | |
| walk06t.rwx | 8 | 0 | 10 | 3×4 | grass1 | |
| walk6.rwx | 8 | 0 | 8 | 4×4 | grass1 | |
| walk6h.rwx | 10 | 0 | 10 | 5×5 | grass1 | |
| walk6t.rwx | 8 | 0 | 10 | 4×5 | grass1 | |
| wall028.rwx | 4 | 1 | .2 | 2×.5 | grass1 | |
| wall028h.rwx | 10 | 5 | .2 | 5×2.5 | grass1 | |
| wall028l.rwx | 8 | 2 | .2 | 4×1 | grass1 | |
| wall029.rwx | 4 | 1 | .2 | 2×.5 | grasso | |
| wall029h.rwx | 10 | 5 | .2 | 5×2.5 | grasso | |
| wall029l.rwx | 8 | 2 | .2 | 4×1 | grasso | |
| wall16.rwx | 2 | 1 | .5 | 2×1 | grass1 | |
| wall26.rwx | 4 | 2 | .5 | 4×2 | grass1 | |
| wall6.rwx | 4 | 1 | .2 | 4×1 | grass1 | |
| wallh28.rwx | 5 | 1 | .2 | 2.5 × .5 | grass1 | |
| wallh28l.rwx | 10 | 2 | .2 | 5×1 | grass1 | |
| wallh29.rwx | 5 | 1 | .2 | 2.5 × .5 | grasso | |
| wallh29l.rwx | 10 | 2 | .2 | 5×1 | grasso | |
| xjbase1.rwx | 16 | 4 | 32 | 16×16 | stone15 grass1 | |
| xjbase2.rwx | 16 | 4 | 32 | 16×16 | stone15 grass1 | |
| xjbasec.rwx | 4 | 4 | 12 | 2×6 | stone15 grass1 | |
| xjbasee.rwx | 4 | 4 | 12 | 2×6 | stone15 grass1 | |
| xjcceil.rwx | 20 | 0 | 20 | 5×5 | vineceil | |
| xjtran01.rwx | 4 | 2 | .2 | 1×1 | transom | |
| xplotcom.rwx | 10 | 0 | 10 | 4×4 | grass1 |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
| Name | Width | Height | Depth | Tiling | Texture | Mask |
|---|---|---|---|---|---|---|
| zilawn.rwx | 40 | 1 | 40 | 20×10 | grass1 zifence | zifencem |
| zjbase1.rwx | 16 | 4 | 32 | 16×16 | stone15 grass1 | |
| zjbase2.rwx | 16 | 4 | 32 | 16×16 | stone15 grass1 | |
| zjbasec.rwx | 4 | 4 | 12 | 2×6 | stone15 grass1 | |
| zjbasee.rwx | 4 | 4 | 12 | 2×6 | stone15 grass1 | |
| zjcceil.rwx | 20 | 0 | 20 | 5×5 | vineceil | |
| zjtran01.rwx | 4 | 2 | .2 | 1×1 | transom | |
| zlawn.rwx | 40 | 0 | 40 | 10×10 | grass1 | |
| zplotcom.rwx | 10 | 0 | 10 | 4×4 | grass1 |