models For Alphaworld Builders: SIGN OBJECTS
Active Worlds sign objects have one or more polygons that have been internally given a special tag value of 100 to allow the sign command to display text on the specially tagged surfaces.
Most of the objects in this list are true sign objects, although a few have been included for other reasons such as having their own sign text build in or being recognizable as something that people would generally think of as a sign.
| Name | width | Height | Depth | Tiling | Texture | Mask | Tag |
|---|---|---|---|---|---|---|---|
| button.rwx | 0 | 0 | 0 | 1×1 | bubbles | 100 | |
| button_2.rwx | .6 | .2 | 0 | 1×1 | 100 | ||
| button_b.rwx | 0 | 0 | 0 | 1×1 | buttons | 100 | |
| button_g.rwx | 0 | 0 | 0 | 1×1 | buttons | 100 | |
| button_p.rwx | 0 | 0 | 0 | 1×1 | buttons | 100 | |
| button_r.rwx | 0 | 0 | 0 | 1×1 | buttons | 100 | |
| frame10t.rwx | .55 | .5 | 0 | 4×3 | vtabletop1 vframe3 | 100 | |
| frame1t.rwx | .45 | .5 | 0 | 4×3 | vtabletop1 vframe1 | 100 | |
| frame2t.rwx | .75 | .9 | 0 | 4×3 | vtabletop1 vframe1 | 100 | |
| frame3t.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe2 | 100 | |
| frame4t.rwx | .7 | .7 | 0 | 4×3 | vtabletop1 vframe2 | 100 | |
| frame5t.rwx | .7 | .7 | 0 | 4×3 | vtabletop1 vframe5 | 100 | |
| frame6t.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe5 | 100 | |
| frame7t.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe4 | 100 | |
| frame8t.rwx | .7 | .7 | 0 | 4×3 | vtabletop1 vframe4 | 100 | |
| frame9t.rwx | 1.2 | 1.2 | 0 | 4×3 | vtabletop1 vframe3 | 100 | |
| news1.rwx | .7 | 1.85 | .7 | 1×1 | newsbot coftv1 newstop | newsbotm | 100 200 |
| num01.rwx | .35 | .55 | 0 | 1×1 | 0 | 100 | |
| num11.rwx | .35 | .55 | 0 | 1×1 | 1 | 100 | |
| num21.rwx | .35 | .55 | 0 | 1×1 | 2 | 100 | |
| num31.rwx | .35 | .55 | 0 | 1×1 | 3 | 100 | |
| num41.rwx | .35 | .55 | 0 | 1×1 | 4 | 100 | |
| num51.rwx | .35 | .55 | 0 | 1×1 | 5 | 100 | |
| num61.rwx | .35 | .55 | 0 | 1×1 | 6 | 100 | |
| num71.rwx | .35 | .55 | 0 | 1×1 | 7 | 100 | |
| num81.rwx | .35 | .55 | 0 | 1×1 | 8 | 100 | |
| num91.rwx | .35 | .55 | 0 | 1×1 | 9 | 100 | |
| psign1.rwx | 1.45 | 1.95 | .15 | 1.01 × 1.01 | wood2 zcompas2 | 200 | |
| psign3.rwx | 2 | 1 | 1 | 1×1 | 200 | ||
| sawhorse.rwx | 1 | .95 | .7 | 1×1 | conssign | ||
| sign1.rwx | 1.45 | 1.95 | .15 | 1.01 × 1.01 | wood2 zcompas2 | 100 | |
| sign10.rwx | .4 | 1.25 | .6 | 1×1 | wood2 | 100 | |
| sign11.rwx | 1 | 1 | 1 | 1×1 | sign9 | sign9m | 100 |
| sign2.rwx | 1 | 2.45 | 0 | 1×1 | 100 | ||
| sign3.rwx | 2 | 1 | 1 | 1×1 | 100 | ||
| sign4.rwx | 4 | 2 | .1 | 1×1 | 100 | ||
| sign5.rwx | 4 | 4 | .1 | 1×1 | 100 | ||
| sign6.rwx | .6 | 2 | .05 | 1×1 | sign1 | sign1m | 100 |
| sign7.rwx | .6 | 2 | .05 | 1×1 | sign2 | sign2m | 100 |
| sign8.rwx | .6 | 2 | .05 | 1×1 | sign3 | sign3m | 100 |
| sign9.rwx | 2 | 2 | 2 | 1×1 | sign9 | sign9m | |
| tport.rwx | 3 | 8 | 3 | 1×1 | flare1 | 100 | |
| xaw1.rwx | .75 | 2.45 | 0 | 1×1 | 100 | ||
| xaw10.rwx | 7.1 | 1 | 1 | 1×1 | 100 | ||
| xaw12.rwx | 6 | 4.5 | .1 | 1×1 | 100 | ||
| xaw2.rwx | 6 | 4.5 | .1 | 1×1 | 100 | ||
| xaw5.rwx | 4 | 3.25 | .9 | 4×4 | marb2 gold wood5 coftv1 coftv03 | 100 200 | |
| xaw7.rwx | 3 | 2.25 | .05 | 1×1 | 100 | ||
| xcksign1.rwx | 1.45 | 1.95 | .15 | 1.01 × 1.01 | wood2 zcompas2 | 100 | |
| xframe1.rwx | 1.6 | .95 | 0 | 1×6 | 100 | ||
| xhdstn.rwx | 4 | 3.25 | .9 | 4×4 | marb2 gold wood5 coftv1 coftv03 | 100 200 | |
| xjsign.rwx | 2.25 | 1.5 | 0 | 1×1 | pavsign | ||
| xjsign2.rwx | 1.5 | 1.5 | 0 | 1×1 | sonypic | ||
| xml1sign.rwx | 9 | 6 | 0 | 1×1 | ml1sign | ||
| xsign.rwx | 6 | 4 | .1 | 1×1 | 100 | ||
| xsign1.rwx | 5 | 3.5 | .2 | 1×1 | 100 | ||
| xsign2.rwx | 6 | 4 | .15 | 1×1 | clrwhl1 | 100 | |
| xyssign.rwx | 6 | 4 | 0 | 1×1 | yssign1_ |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
| Name | Width | Height | Depth | Tiling | Texture | Mask | Tag |
|---|---|---|---|---|---|---|---|
| zalsign.rwx | 9.05 | 4.7 | .2 | 1×1 | gopen lipsi | lipsi! | |
| zaw1.rwx | .75 | 2.45 | 0 | 1×1 | 100 | ||
| zaw10.rwx | 7.1 | 1 | 1 | 1×1 | 100 | ||
| zaw12.rwx | 6 | 4.5 | .1 | 1×1 | 100 | ||
| zaw2.rwx | 6 | 4.5 | .1 | 1×1 | 100 | ||
| zaw5.rwx | 4 | 3.25 | .9 | 4×4 | marb2 gold wood5 coftv1 coftv03 | 100 200 | |
| zaw7.rwx | 3 | 2.25 | .05 | 1×1 | 100 | ||
| zcksign1.rwx | 1.45 | 1.95 | .15 | 1.01 × 1.01 | wood2 zcompas2 | 100 | |
| zframe1.rwx | 1.6 | .95 | 0 | 1×6 | 100 | ||
| zjsign.rwx | 2.25 | 1.5 | 0 | 1×1 | pavsign | ||
| zjsign2.rwx | 1.5 | 1.5 | 0 | 1×1 | sonypic | ||
| zml1sign.rwx | 9 | 6 | 0 | 1×1 | ml1sign | ||
| zsign.rwx | 6 | 4 | .1 | 1×1 | 100 | ||
| zsign1.rwx | 5 | 3.5 | .2 | 1×1 | 100 | ||
| zsign2.rwx | 6 | 4 | .15 | 1×1 | clrwhl1 | 100 | |
| zyssign.rwx | 6 | 4 | 0 | 1×1 | yssign1_ |