Models For AlphaWorld Builders: VERTICAL 5 METER OBJECTS
This category contains various objects for which the Y dimension measures 5 meters or an integer multiple of 5 meters. For example, there are also objects in this list with measurements of 10 meters or 15 meters in height.
The objects listed in this group may be any width or depth. Note that some objects may measure a few centimeters more or less than the exact number of meters but still be designed to fit together in whole meter increments.
| Name | Width | Height | Depth | Tiling | Texture | Mask | Tag |
|---|---|---|---|---|---|---|---|
| col10m02.rwx | 3.75 | 10 | 3.75 | 6.7×6 | stone4 | ||
| col10m50.rwx | 3.75 | 10 | 3.75 | 6.7×6 | rosa1 | ||
| edge45a1.rwx | 0 | 10 | 10 | 4×2 | wall1 | ||
| edge45a2.rwx | 0 | 10 | 10 | 4×2 | wall2 | ||
| edge45a3.rwx | 0 | 10 | 10 | 4×2 | wall3 | ||
| edge45a4.rwx | 0 | 10 | 10 | 4×2 | wall4 | ||
| edge45a5.rwx | 0 | 10 | 10 | 4×2 | wall5 | ||
| edge45a6.rwx | 0 | 10 | 10 | 4×2 | wall6 | ||
| edge45a7.rwx | 0 | 10 | 10 | 4×2 | wall7 | ||
| edge45a8.rwx | 0 | 10 | 10 | 4×2 | wall8 | ||
| edge45a9.rwx | 0 | 10 | 10 | 4×2 | wall9 | ||
| edge45b1.rwx | 0 | 5 | 5 | 2×1 | wall1 | ||
| edge45b2.rwx | 0 | 5 | 5 | 2×1 | wall2 | ||
| edge45b3.rwx | 0 | 5 | 5 | 2×1 | wall3 | ||
| edge45b4.rwx | 0 | 5 | 5 | 2×1 | wall4 | ||
| edge45b5.rwx | 0 | 5 | 5 | 2×1 | wall5 | ||
| edge45b6.rwx | 0 | 5 | 5 | 2×1 | wall6 | ||
| edge45b7.rwx | 0 | 5 | 5 | 2×1 | wall7 | ||
| edge45b8.rwx | 0 | 5 | 5 | 2×1 | wall8 | ||
| edge45b9.rwx | 0 | 5 | 5 | 2×1 | wall9 | ||
| edge45c1.rwx | 0 | 5 | 5 | 1×1 | wall1 | ||
| edge45c2.rwx | 0 | 5 | 5 | 1×1 | wall2 | ||
| edge45c3.rwx | 0 | 5 | 5 | 1×1 | wall3 | ||
| edge45c4.rwx | 0 | 5 | 5 | 1×1 | wall4 | ||
| edge45c5.rwx | 0 | 5 | 5 | 1×1 | wall5 | ||
| edge45c6.rwx | 0 | 5 | 5 | 1×1 | wall6 | ||
| edge45c7.rwx | 0 | 5 | 5 | 1×1 | wall7 | ||
| edge45c8.rwx | 0 | 5 | 5 | 1×1 | wall8 | ||
| edge45d1.rwx | 0 | 5 | 5 | 2×1 | wall1 | ||
| edge45d2.rwx | 0 | 5 | 5 | 2×1 | wall2 | ||
| edge45d3.rwx | 0 | 5 | 5 | 2×1 | wall3 | ||
| edge45d4.rwx | 0 | 5 | 5 | 2×1 | wall4 | ||
| edge45d5.rwx | 0 | 5 | 5 | 2×1 | wall5 | ||
| edge45d6.rwx | 0 | 5 | 5 | 2×1 | wall6 | ||
| edge45d7.rwx | 0 | 5 | 5 | 2×1 | wall7 | ||
| edge45d8.rwx | 0 | 5 | 5 | 2×1 | wall8 | ||
| edge45d9.rwx | 0 | 5 | 5 | 2×1 | wall9 | ||
| flagpole.rwx | 1.35 | 9.95 | 1.35 | 2.17 × 1 | silvmetal | ||
| gfena1.rwx | 5 | 5 | .2 | 4×6 | fencea2 fencea1 | ||
| gfena2.rwx | 10 | 5 | .2 | 4×6 | fencea2 fencea1 | ||
| gfena3.rwx | 5 | 5 | .2 | 4×6 | fencea2 fencea1 | ||
| gfena4.rwx | .2 | 5 | .2 | 4×6 | fencea2 | ||
| highlght.rwx | 10 | 10 | 10 | ||||
| landb.rwx | 10 | 5 | 10 | 1×8 | grasso | ||
| landc.rwx | 10 | 5 | 10 | 4×8 | grasso | ||
| landd.rwx | 10 | 5 | 10 | 2×8 | grasso | ||
| lande.rwx | 10 | 10 | 10 | 1×8 | grasso | ||
| landf.rwx | 10 | 10 | 10 | 4×8 | grasso | ||
| landg.rwx | 10 | 10 | 10 | 2×8 | grasso | ||
| p45s00h.rwx | 5 | 5 | 0 | 1×1 | zspace1 | 200 | |
| p45s01h.rwx | 5 | 5 | 0 | 2×2 | stone1 | ||
| p45s02h.rwx | 5 | 5 | 0 | 2×2 | stone2 | ||
| p45s03h.rwx | 5 | 5 | 0 | 2×2 | stone3 | ||
| p45s04h.rwx | 5 | 5 | 0 | 2×2 | stone4 | ||
| p45s05h.rwx | 5 | 5 | 0 | 2×2 | stone5 | ||
| p45s06h.rwx | 5 | 5 | 0 | 2×2 | stone6 | ||
| p45s07h.rwx | 5 | 5 | 0 | 2×2 | stone7 | ||
| p45s08h.rwx | 5 | 5 | 0 | 2×2 | stone8 | ||
| p45s09h.rwx | 5 | 5 | 0 | 2×2 | stone9 | ||
| p45s10h.rwx | 5 | 5 | 0 | 4×4 | stone10 | ||
| p45s11h.rwx | 5 | 5 | 0 | 2×2 | stone11 | ||
| p45s12h.rwx | 5 | 5 | 0 | 2×2 | stone12 | ||
| p45s13h.rwx | 5 | 5 | 0 | 2×2 | stone13 | ||
| p45s14h.rwx | 5 | 5 | 0 | 2×2 | brick1 | ||
| p45s15h.rwx | 5 | 5 | 0 | 4×4 | tile1 | ||
| p45s18h.rwx | 5 | 5 | 0 | 4×4 | tile4 | ||
| p45s19h.rwx | 5 | 5 | 0 | 2×2 | dirt | ||
| p45s20h.rwx | 5 | 5 | 0 | 2×2 | wood1 | ||
| p45s21h.rwx | 5 | 5 | 0 | 2×2 | wood2 | ||
| p45s22h.rwx | 5 | 5 | 0 | 4×4 | wood3 | ||
| p45s23h.rwx | 5 | 5 | 0 | 4×4 | wood4 | ||
| p45s24h.rwx | 5 | 5 | 0 | 4×4 | wood5 | ||
| p45s25h.rwx | 5 | 5 | 0 | 2×2 | metal1 | ||
| p45s26h.rwx | 5 | 5 | 0 | 2×2 | metal2 | ||
| p45s27h.rwx | 5 | 5 | 0 | 4×4 | glass1 | ||
| p45s28h.rwx | 5 | 5 | 0 | 2×2 | grass1 | ||
| p45s29h.rwx | 5 | 5 | 0 | 2×2 | grasso | ||
| p45s30h.rwx | 5 | 5 | 0 | 1×1 | water1 | ||
| p45s31h.rwx | 5 | 5 | 0 | 4×4 | tile2 | ||
| p45s32h.rwx | 5 | 5 | 0 | 4×4 | tile3 | ||
| p45s49h.rwx | 5 | 5 | 0 | 2×2 | stone21 | ||
| p45s50h.rwx | 5 | 5 | 0 | 2×2 | rosa1 | ||
| pictwll4.rwx | 5 | 5 | 0 | 1×1 | 200 | ||
| pictwllh.rwx | 10 | 10 | 0 | 1×1 | 200 | ||
| pp01t.rwx | 4 | 5 | 0 | 2×2.5 | stone1 | ||
| pp01t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone1 | ||
| pp02t.rwx | 4 | 5 | 0 | 2×2.5 | stone2 | ||
| pp02t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone2 | ||
| pp03t.rwx | 4 | 5 | 0 | 2×2.5 | stone3 | ||
| pp03t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone3 | ||
| pp04t.rwx | 4 | 5 | 0 | 2×2.5 | stone4 | ||
| pp04t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone4 | ||
| pp05t.rwx | 4 | 5 | 0 | 2×2.5 | stone5 | ||
| pp05t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone5 | ||
| pp06t.rwx | 4 | 5 | 0 | 2×2.5 | stone6 | ||
| pp06t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone6 | ||
| pp07t.rwx | 4 | 5 | 0 | 2×2.5 | stone7 | ||
| pp07t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone7 | ||
| pp08t.rwx | 4 | 5 | 0 | 2×2.5 | stone8 | ||
| pp08t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone8 | ||
| pp09t.rwx | 4 | 5 | 0 | 2×2.5 | stone9 | ||
| pp09t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone9 | ||
| pp10t.rwx | 4 | 5 | 0 | 4×5 | stone10 | ||
| pp10t_h.rwx | 5 | 5 | 0 | 5×5 | stone10 | ||
| pp11t.rwx | 4 | 5 | 0 | 2×2.5 | stone11 | ||
| pp11t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone11 | ||
| pp12t.rwx | 4 | 5 | 0 | 2×2.5 | stone12 | ||
| pp12t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone12 | ||
| pp13t.rwx | 4 | 5 | 0 | 2×2.5 | stone13 | ||
| pp13t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | stone13 | ||
| pp14t.rwx | 4 | 5 | 0 | 2×2.5 | brick1 | ||
| pp14t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | brick1 | ||
| pp15t.rwx | 4 | 5 | 0 | 4×5 | tile1 | ||
| pp15t_h.rwx | 5 | 5 | 0 | 5×5 | tile1 | ||
| pp16lt.rwx | 8 | 10 | 0 | ||||
| pp16lt_h.rwx | 10 | 10 | 0 | ||||
| pp16mt.rwx | 8 | 5 | 0 | ||||
| pp16mt_h.rwx | 10 | 5 | 0 | ||||
| pp16t.rwx | 4 | 5 | 0 | ||||
| pp16t_h.rwx | 5 | 5 | 0 | ||||
| pp17lt.rwx | 8 | 10 | 0 | ||||
| pp17lt_h.rwx | 10 | 10 | 0 | ||||
| pp17mt.rwx | 8 | 5 | 0 | ||||
| pp17mt_h.rwx | 10 | 5 | 0 | ||||
| pp17t.rwx | 4 | 5 | 0 | ||||
| pp17t_h.rwx | 5 | 5 | 0 | ||||
| pp18t.rwx | 4 | 5 | 0 | 4×5 | tile4 | ||
| pp18t_h.rwx | 5 | 5 | 0 | 5×5 | tile4 | ||
| pp19t.rwx | 4 | 5 | 0 | 2×2.5 | dirt | ||
| pp19t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | dirt | ||
| pp20t.rwx | 4 | 5 | 0 | 2×2.5 | wood1 | ||
| pp20t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | wood1 | ||
| pp21t.rwx | 4 | 5 | 0 | 2×2.5 | wood2 | ||
| pp21t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | wood2 | ||
| pp22t.rwx | 4 | 5 | 0 | 4×5 | wood3 | ||
| pp22t_h.rwx | 5 | 5 | 0 | 5×5 | wood3 | ||
| pp23t.rwx | 4 | 5 | 0 | 4×5 | wood4 | ||
| pp23t_h.rwx | 5 | 5 | 0 | 5×5 | wood4 | ||
| pp24t.rwx | 4 | 5 | 0 | 2×2.5 | wood5 | ||
| pp24t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | wood5 | ||
| pp25t.rwx | 4 | 5 | 0 | 2×2.5 | metal1 | ||
| pp25t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | metal1 | ||
| pp26t.rwx | 4 | 5 | 0 | 2×2.5 | metal2 | ||
| pp26t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | metal2 | ||
| pp27t.rwx | 4 | 5 | 0 | 4×5 | glass1 | ||
| pp27t_h.rwx | 5 | 5 | 0 | 5×5 | glass1 | ||
| pp28t.rwx | 4 | 5 | 0 | 2×2.5 | grass1 | ||
| pp28t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | grass1 | ||
| pp29t.rwx | 4 | 5 | 0 | 2×2.5 | grasso | ||
| pp29t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | grasso | ||
| pp30t.rwx | 4 | 5 | 0 | 1×1 | water1 | ||
| pp30t_h.rwx | 5 | 5 | 0 | 1×1 | water1 | ||
| pp31t.rwx | 4 | 5 | 0 | 4×5 | tile2 | ||
| pp31t_h.rwx | 5 | 5 | 0 | 5×5 | tile2 | ||
| pp32t.rwx | 4 | 5 | 0 | 4×5 | tile3 | ||
| pp32t_h.rwx | 5 | 5 | 0 | 5×5 | tile3 | ||
| pp50t.rwx | 4 | 5 | 0 | 2×2.5 | rosa1 | ||
| pp50t_h.rwx | 5 | 5 | 0 | 2.5 × 2.5 | rosa1 | ||
| rock8.rwx | 5 | 5.1 | 5.1 | 1×1 | granite | ||
| rofhc04h.rwx | 10 | 5 | 10 | 5×2.5 | stone4 | ||
| rofhc05h.rwx | 10 | 5 | 10 | 5×2.5 | stone5 | ||
| rofhc08h.rwx | 10 | 5 | 10 | 5×5 | stone8 | ||
| rofhc10h.rwx | 10 | 5 | 10 | 5×2.5 | stone10 | ||
| rofhc21h.rwx | 10 | 5 | 10 | 5×2.5 | wood2 | ||
| rofhc30h.rwx | 10 | 5 | 10 | 2.55 × 1 | water1 | ||
| rofhc32h.rwx | 10 | 5 | 10 | 10×5 | tile3 | ||
| rofhc35h.rwx | 10 | 5 | 10 | 5×2.5 | shing01 | ||
| roof04h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | stone4 | ||
| roof04mh.rwx | 5 | 5 | 10 | 5×2.5 | stone4 | ||
| roof05h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | stone5 | ||
| roof05mh.rwx | 5 | 5 | 10 | 5×2.5 | stone5 | ||
| roof07h.rwx | 5 | 5 | 10 | ||||
| roof07sh.rwx | 5 | 5 | 4.5 | ||||
| roof08h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | stone8 | ||
| roof08mh.rwx | 5 | 5 | 10 | 5×2.5 | stone8 | ||
| roof10h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | stone10 | ||
| roof10mh.rwx | 5 | 5 | 10 | 5×2.5 | stone10 | ||
| roof21h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | wood2 | ||
| roof21mh.rwx | 5 | 5 | 10 | 5×2.5 | wood2 | ||
| roof30h.rwx | 5 | 5 | 5 | 1.25 × 1 | water1 | ||
| roof30mh.rwx | 5 | 5 | 10 | 2.5 × 1.25 | water1 | ||
| roof32h.rwx | 5 | 5 | 5 | 5×5 | tile3 | ||
| roof32mh.rwx | 5 | 5 | 10 | 10×5 | tile3 | ||
| roof35h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | shing01 | ||
| roof35mh.rwx | 5 | 5 | 10 | 5×2.5 | shing01 | ||
| roof45a1.rwx | 10 | 5 | 5 | 2×1 | roof1 | ||
| roof45a2.rwx | 10 | 5 | 5 | 2×1 | woodtile7 | ||
| roof45a3.rwx | 10 | 5 | 5 | 2×1 | thslate1 | ||
| roof45a4.rwx | 10 | 5 | 5 | 2×1 | thslate1a | ||
| roof45b1.rwx | 5 | 5 | 5 | 1×1 | roof1 | ||
| roof45b2.rwx | 5 | 5 | 5 | 1×1 | woodtile7 | ||
| roof45b3.rwx | 5 | 5 | 5 | 1×1 | thslate1 | ||
| roof45b4.rwx | 5 | 5 | 5 | 1×1 | thslate1a | ||
| roof45c1.rwx | 5 | 5 | 5 | 1×1 | roof1 | ||
| roof45c2.rwx | 5 | 5 | 5 | 1×1 | woodtile7 | ||
| roof45c3.rwx | 5 | 5 | 5 | 1×1 | thslate1 | ||
| roof45c4.rwx | 5 | 5 | 5 | 1×1 | thslate1a | ||
| roof45d1.rwx | 5 | 5 | 5 | 1×1 | roof1 | ||
| roof45d2.rwx | 5 | 5 | 5 | 1×1 | woodtile7 | ||
| roof45d3.rwx | 5 | 5 | 5 | 1×1 | thslate1 thslate13 | ||
| roof45d4.rwx | 5 | 5 | 5 | 1×1 | thslate1a thslate1a3 | ||
| roof45f1.rwx | 5 | 5 | 5 | 1×1 | roof1 | ||
| roof45f2.rwx | 5 | 5 | 5 | 1×1 | woodtile7 | ||
| roof45f3.rwx | 5 | 5 | 5 | 1×1 | thslate1 | ||
| roof45f4.rwx | 5 | 5 | 5 | 1×1 | thslate1a | ||
| roof45g1.rwx | 5 | 5 | 5 | 1×1 | roof1 | ||
| roof45g2.rwx | 5 | 5 | 5 | 1×1 | woodtile7 | ||
| roof45g3.rwx | 5 | 5 | 5 | 1×1 | thslate1 | ||
| roof45g4.rwx | 5 | 5 | 5 | 1×1 | thslate1a | ||
| roofc04h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | stone4 | ||
| roofc05h.rwx | 5 | 5 | 5 | 5×5 | stone5 | ||
| roofc07h.rwx | 5 | 5 | 5 | ||||
| roofc08h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | stone8 | ||
| roofc10h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | stone10 | ||
| roofc21h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | wood2 | ||
| roofc30h.rwx | 5 | 5 | 5 | 1.25 × 1 | water1 | ||
| roofc32h.rwx | 5 | 5 | 5 | 5×5 | tile3 | ||
| roofc35h.rwx | 5 | 5 | 5 | 2.5 × 2.5 | shing01 | ||
| roofh7eb.rwx | 5 | 5 | 0 | ||||
| roofh7et.rwx | 5 | 5 | 0 | ||||
| statue1.rwx | 3 | 10 | 3 | 1×1 | stat1 | stat1m | |
| tree01.rwx | 3.85 | 4.95 | 3.85 | 4×1 | wood4 tree | ||
| tree6m.rwx | 4 | 10 | 4 | 1×1 | tree6 | tree6m | |
| wall001h.rwx | 10 | 5 | .2 | 5×2.5 | stone1 | ||
| wall002h.rwx | 10 | 5 | .2 | 5×2.5 | stone2 | ||
| wall003h.rwx | 10 | 5 | .2 | 5×2.5 | stone3 | ||
| wall004h.rwx | 10 | 5 | .2 | 5×2.5 | stone4 | ||
| wall005h.rwx | 10 | 5 | .2 | 5×2.5 | stone5 | ||
| wall006h.rwx | 10 | 5 | .2 | 5×2.5 | stone6 | ||
| wall007h.rwx | 10 | 5 | .2 | 5×2.5 | stone7 | ||
| wall008h.rwx | 10 | 5 | .2 | 5×2.5 | stone8 | ||
| wall009h.rwx | 10 | 5 | .2 | 5×2.5 | stone9 | ||
| wall010h.rwx | 10 | 5 | .2 | 10×5 | stone10 | ||
| wall011h.rwx | 10 | 5 | .2 | 5×2.5 | stone11 | ||
| wall012h.rwx | 10 | 5 | .2 | 5×2.5 | stone12 | ||
| wall013h.rwx | 10 | 5 | .2 | 5×2.5 | stone13 | ||
| wall014h.rwx | 10 | 5 | .2 | 5×2.5 | brick1 | ||
| wall015h.rwx | 10 | 5 | .2 | 8×4 | tile1 | ||
| wall018h.rwx | 10 | 5 | .2 | 10×5 | tile4 | ||
| wall019h.rwx | 10 | 5 | .2 | 5×2.5 | dirt | ||
| wall020h.rwx | 10 | 5 | .2 | 5×2.5 | wood1 | ||
| wall021h.rwx | 10 | 5 | .2 | 5×2.5 | wood2 | ||
| wall022h.rwx | 10 | 5 | .2 | 10×5 | wood3 | ||
| wall023h.rwx | 10 | 5 | .2 | 10×5 | wood4 | ||
| wall024h.rwx | 10 | 5 | .2 | 5×2.5 | wood5 | ||
| wall025h.rwx | 10 | 5 | .2 | 5×2.5 | metal1 | ||
| wall026h.rwx | 10 | 5 | .2 | 5×2.5 | metal2 | ||
| wall027h.rwx | 10 | 5 | .2 | 10×5 | glass1 | ||
| wall028h.rwx | 10 | 5 | .2 | 5×2.5 | grass1 | ||
| wall029h.rwx | 10 | 5 | .2 | 5×2.5 | grasso | ||
| wall030h.rwx | 10 | 5 | .2 | 2.5 × 1.25 | water1 | ||
| wall031h.rwx | 10 | 5 | .2 | 8×4 | tile2 | ||
| wall032h.rwx | 10 | 5 | .2 | 8×4 | tile3 | ||
| wall033h.rwx | 10 | 5 | .2 | 5×1 | watf1 | ||
| xaw18.rwx | 13.9 | 9.95 | 3 | 1×1 | |||
| xglobe1.rwx | 4 | 5 | 4 | 1×1 | alph2 base1 zbeam1 | alph2m base1m | |
| xglove1.rwx | 4 | 5 | 4 | 1×1 | alph2 base1 zbeam1 | alph2m base1m | |
| xlobby1.rwx | 8 | 10 | 8 | 3×1 | motif1 ceil sunray | ||
| xlobby2.rwx | 8 | 10 | 8 | 3×1 | motif1 ceil sunray zlogo | zlogo! | |
| xsat.rwx | 6 | 5 | 6 | 22×5 | |||
| xtboat3.rwx | 13.9 | 9.95 | 3 | 1×1 | |||
| xtop.rwx | 12 | 15 | 12 | 1×1 | zig2 ztop2 water1 zsum4 zsum2 | zsum4! | |
| xviw01.rwx | 10 | 10 | 10 | 8×4 | tile3 | ||
| xviw02.rwx | 10 | 10 | 9.95 | 4×4 | tile3 | ||
| xwall09.rwx | 10 | 15 | 10 | 3.75 × 2.65 | stone6 |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
| Name | Width | Height | Depth | Tiling | Texture | Mask |
|---|---|---|---|---|---|---|
| zaw18.rwx | 13.9 | 9.95 | 3 | 1×1 | ||
| zglobe1.rwx | 4 | 5 | 4 | 1×1 | alph2 base1 zbeam1 | alph2m base1m |
| zlobby1.rwx | 8 | 10 | 8 | 3×1 | motif1 ceil sunray | |
| zlobby2.rwx | 8 | 10 | 8 | 3×1 | motif1 ceil sunray zlogo | zlogo! |
| zsat.rwx | 6 | 5 | 6 | 22×5 | ||
| ztop.rwx | 12 | 15 | 12 | 1×1 | zig2 ztop2 water1 zsum4 zsum2 | zsum4! |
| zviw01.rwx | 10 | 10 | 10 | 8×4 | tile3 | |
| zviw02.rwx | 10 | 10 | 9.95 | 4×4 | tile3 | |
| zwall09.rwx | 10 | 15 | 10 | 3.75 × 2.65 | stone6 |