Models For AlphaWorld Builders: water
| Name | Width | Height | Depth | Tiling | Texture | Mask |
|---|---|---|---|---|---|---|
| floor30h.rwx | 5 | 0 | 5 | 1.25 × 1 | water1 | |
| p45s30.rwx | 4 | 4 | 0 | 1×1 | water1 | |
| p45s30h.rwx | 5 | 5 | 0 | 1×1 | water1 | |
| parch30.rwx | 4 | 4 | 0 | 1×1 | water1 | |
| pd30.rwx | 4 | 4 | 0 | 1×1 | water1 | |
| pp30.rwx | 4 | 4 | 0 | 1×1 | water1 | |
| pp30_h.rwx | 5 | 4 | 0 | 1.25 × 1 | water1 | |
| pp30l.rwx | 8 | 8 | 0 | 2×2 | water1 | |
| pp30l_h.rwx | 10 | 8 | 0 | 2.5×2 | water1 | |
| pp30m.rwx | 8 | 4 | 0 | 2×1 | water1 | |
| pp30m_h.rwx | 10 | 4 | 0 | 2.5×1 | water1 | |
| pp30n.rwx | 4 | .5 | 0 | 1×.1 | water1 | |
| pp30n_h.rwx | 5 | .5 | 0 | 1×.1 | water1 | |
| pp30s1.rwx | 1 | 1 | 0 | .25 × .25 | water1 | |
| pp30s2.rwx | 2 | 2 | 0 | .5×.5 | water1 | |
| pp30t.rwx | 4 | 5 | 0 | 1×1 | water1 | |
| pp30t_h.rwx | 5 | 5 | 0 | 1×1 | water1 | |
| pw30.rwx | 4 | 4 | 0 | 1×1 | water1 | |
| rofhc30h.rwx | 10 | 5 | 10 | 2.55 × 1 | water1 | |
| roof30.rwx | 4 | 4 | 4 | 1×1 | water1 | |
| roof30eb.rwx | 4 | 4 | 0 | 1×1 | water1 | |
| roof30et.rwx | 4 | 4 | 0 | 1×1 | water1 | |
| roof30h.rwx | 5 | 5 | 5 | 1.25 × 1 | water1 | |
| roof30m.rwx | 4 | 4 | 8 | 2×1 | water1 | |
| roof30mh.rwx | 5 | 5 | 10 | 2.5 × 1.25 | water1 | |
| roofc30.rwx | 4 | 4 | 4 | 1×1 | water1 | |
| roofc30h.rwx | 5 | 5 | 5 | 1.25 × 1 | water1 | |
| roofel30.rwx | 4 | 4 | 4 | 1×1 | water1 | |
| roofer30.rwx | 4 | 4 | 4 | 1×1 | water1 | |
| roofhc30.rwx | 8 | 4 | 8 | 2×1 | water1 | |
| roofhl30.rwx | 4 | 4 | 8 | 2×1 | water1 | |
| roofhr30.rwx | 4 | 4 | 8 | 2×1 | water1 | |
| walk030.rwx | 8 | 0 | 8 | 2×2 | water1 | |
| walk030h.rwx | 10 | 0 | 10 | 2.5 × 2.5 | water1 | |
| walk030t.rwx | 8 | 0 | 10 | 2×2.5 | water1 | |
| wall030.rwx | 4 | 1 | .2 | 1×.25 | water1 | |
| wall030h.rwx | 10 | 5 | .2 | 2.5 × 1.25 | water1 | |
| wall030l.rwx | 8 | 2 | .2 | 2×.5 | water1 | |
| wall033.rwx | 4 | 1 | .2 | 2×1 | watf1 | |
| wall033h.rwx | 10 | 5 | .2 | 5×1 | watf1 | |
| wall033l.rwx | 8 | 2 | .2 | 4×1 | watf1 | |
| wall30_h.rwx | 5 | 4 | .2 | 1.25 × 1 | water1 | |
| wall30f.rwx | 4 | 4 | .2 | 1×1 | water1 | |
| wall30s1.rwx | 1 | 1 | .2 | .25 × .25 | water1 | |
| wall30s2.rwx | 2 | 2 | .2 | .5×.5 | water1 | |
| wall30w1.rwx | 1 | 4 | .2 | .25×1 | water1 | |
| wall30w2.rwx | 2 | 4 | .2 | .5×1 | water1 | |
| wallh30.rwx | 5 | 1 | .2 | 1.25 × .25 | water1 | |
| wallh30l.rwx | 10 | 2 | .2 | 2.5 × .5 | water1 | |
| wallh33.rwx | 5 | 1 | .2 | 2.5×1 | watf1 | |
| wallh33l.rwx | 10 | 2 | .2 | 5×1 | watf1 | |
| wat01h.rwx | 10 | .05 | 10 | 5×5 | water1 | |
| wat5at00.rwx | 10 | .05 | 10 | 5×5 | water1 | |
| water1s.rwx | 1 | .05 | 1 | 1×1 | water1 | |
| water2s.rwx | 2 | .05 | 2 | 1×1 | water1 | |
| water2tr.rwx | 2 | .05 | 2 | 1×1 | water1 | |
| water4s.rwx | 4 | .05 | 4 | 2×2 | water1 | |
| water4tr.rwx | 4 | .05 | 4 | 2×2 | water1 | |
| water8s.rwx | 8 | .05 | 8 | 4×4 | water1 | |
| water8tl.rwx | 8 | .05 | 8 | 2×2 | water1 | |
| water8tr.rwx | 8 | .05 | 8 | 4×4 | water1 | |
| waterf1.rwx | 1.5 | 1.05 | .2 | 1×1 | watf1 | |
| waterf2.rwx | 1.5 | 2.05 | .35 | 1×1 | watf1 | |
| wavspk.rwx | .5 | .5 | 0 | 1×1 | speak2 | |
| wfalls1.rwx | 8 | 4 | 0 | 2×1 | watf1 | |
| wfalls2.rwx | 10 | 4 | 0 | 2×1 | watf1 | |
| wfalls2l.rwx | 10 | 8 | 0 | 2×1 | watf1 | |
| xtop.rwx | 12 | 15 | 12 | 1×1 | zig2 ztop2 water1 zsum4 zsum2 | zsum4! |
| xvctr01.rwx | 10 | 7.5 | 10 | 4×4 | map1 stone4 water1 | |
| xvwat01.rwx | 10 | 2.5 | 10 | 8×4 | water1 stone9 | |
| xvwat02.rwx | 10 | 2.5 | 10 | 8×8 | water1 stone9 | |
| xwat01h.rwx | 10 | 0 | 10 | 4×4 | water1 |
The following special objects in this category are restricted for use only by citizens who have been given the "Special Objects" privilege by the world's caretaker:
| Name | Width | Height | Depth | Tiling | Texture | Mask |
|---|---|---|---|---|---|---|
| zaw11.rwx | 900 | .3 | 900 | 30×30 | water2 | |
| ztop.rwx | 12 | 15 | 12 | 1×1 | zig2 ztop2 water1 zsum4 zsum2 | zsum4! |
| zvctr01.rwx | 10 | 7.5 | 10 | 4×4 | map1 stone4 water1 | |
| zvwat01.rwx | 10 | 2.5 | 10 | 8×4 | water1 stone9 | |
| zvwat02.rwx | 10 | 2.5 | 10 | 8×8 | water1 stone9 | |
| zwat01h.rwx | 10 | 0 | 10 | 4×4 | water1 |