RGB Colors
There are many ways of representing an individual color.
For a few colors, some commands in Active Worlds support the use of
pre-defined color names,
but for the rest of them an alternative method is needed.
Hexadecimal RGB color values represent the amounts of Red, Green, and Blue
light necessary to simulate the color with most standard televisions or computer monitors.
Each of the three parts is represented as a two digit hexadecimal value in the range of 00 to FF,
so the total hexadecimal
RGB range
is from
000000 to FFFFFF
and includes a total of 16777216 distinct color representations.
(1000000 hexadecimal = 16777216 decimal.)
This page lists a few of them for you to choose from,
to help you get a feel for the process of using hexadecimal RGB color values.
Most of the tables listed on this page contain groups of colors based on the
pre-defined color names
and are provided here with their hexadecimal RGB values for your convenience,
for use with action commands such as
sign,
color, and light.
| Color | # |
|---|---|
| . | FF0000 |
| . | FF2400 |
| . | FF5300 |
| . | FF7900 |
| . | FF8000 |
| . | FFA600 |
| . | FFDF00 |
| . | FFFF00 |
| . | C0FF00 |
| . | 80FF00 |
| . | 00FF00 |
| . | 00FF53 |
| . | 00FFD2 |
| . | 00FFFF |
| . | 00ACFF |
| . | 0080FF |
| . | 0053FF |
| . | 001AFF |
| . | 0000FF |
| . | 4000FF |
| . | 8000FF |
| . | C000FF |
| . | FF00FF |
| . | FF00CC |
| . | FF00AC |
| . | FF009F |
id="black">This group is based on the
predefined colors
named
black, darkgrey, grey, lightgrey, and white,
which are represented here along with similar colors:
| Color | # |
|---|---|
| . | 000000 |
| . | 191919 |
| . | 2F2F2F |
| . | 383838 |
| . | 3E3E3E |
| . | 515151 |
| . | 585858 |
| . | 686868 |
| . | 6F6F6F |
| . | 757575 |
| . | 7B7B7B |
| . | 7F7F7F |
| . | 949494 |
| . | A5A5A5 |
| . | B6B6B6 |
| . | C0C0C0 |
| . | CCCCCC |
| . | DFDFDF |
| . | F0F0F0 |
| . | FFFFFF |
This group is based on the
predefined colors
named
red, scarlet, brown, and salmon,
which are represented here along with similar colors:
| Color | # | Color | # | Color | # | Color | # |
|---|---|---|---|---|---|---|---|
| . | 330000 | . | 2C0707 | . | 280B0B | . | 201313 |
| . | 600000 | . | 520E0E | . | 4D1313 | . | 3C2424 |
| . | 710000 | . | 611010 | . | 5A1616 | . | 462B2B |
| . | 7D0000 | . | 6B1212 | . | 641A1A | . | 4F2F2F |
| . | A40000 | . | 8C1717 | . | 832121 | . | 673D3D |
| . | B00000 | . | 971A1A | . | 8C2424 | . | 6F4242 |
| . | D00000 | . | B31E1E | . | A62B2B | . | 834E4E |
| . | DF0000 | . | BF2020 | . | B32D2D | . | 8C5353 |
| . | EC0000 | . | CB2121 | . | BC3030 | . | 945858 |
| . | F70000 | . | D32323 | . | C53232 | . | 9A5C5C |
| . | FF0000 | . | DB2424 | . | CC3333 | . | A05F5F |
| . | FF2B2B | . | E14848 | . | D55555 | . | AF7A7A |
| . | FF4D4D | . | E66666 | . | DB7171 | . | BC8F8F |
| . | FF6F6F | . | EB8383 | . | E28B8B | . | C9A5A5 |
| . | FF8282 | . | ED9494 | . | E69B9B | . | D0B0B0 |
| . | FF9999 | . | F0A8A8 | . | EBADAD | . | D9BFBF |
| . | FFBFBF | . | F5C9C9 | . | F2CCCC | . | E8D7D7 |
| . | FFE1E1 | . | FBE6E6 | . | F9E8E8 | . | F4ECEC |
This group is based on the
predefined color
named
orangered,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 330700 |
| . | 600F00 |
| . | 711100 |
| . | 7D1300 |
| . | A41800 |
| . | B01B00 |
| . | D01F00 |
| . | DF2200 |
| . | EC2300 |
| . | F72500 |
| . | FF2600 |
| . | FF4A2B |
| . | FF674D |
| . | FF846F |
| . | FF9582 |
| . | FFA899 |
| . | FFC9BF |
| . | FFE6E1 |
This group is based on the
predefined color
named
tan,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 28140B |
| . | 4D2613 |
| . | 5A2D16 |
| . | 64321A |
| . | 834121 |
| . | 8C4624 |
| . | A6532B |
| . | B3582D |
| . | BC5E30 |
| . | C56232 |
| . | CC6533 |
| . | D57E55 |
| . | DB9471 |
| . | E2A88B |
| . | E6B49B |
| . | EBC1AD |
| . | F2D9CC |
| . | F9EDE8 |
This group is based on the
predefined color
named
copper,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 28180B |
| . | 4B2F14 |
| . | 583718 |
| . | 623D1C |
| . | 815023 |
| . | 8A5626 |
| . | A4652D |
| . | AF6C30 |
| . | B97333 |
| . | C17835 |
| . | C87C37 |
| . | D19258 |
| . | D9A473 |
| . | E0B58D |
| . | E3BE9D |
| . | E9CBAF |
| . | F1DECD |
| . | F9F0E8 |
This group is based on the
predefined colors
named
orange and gold,
which are represented here along with similar colors:
| Color | # | Color | # |
|---|---|---|---|
| . | 331A00 | . | 291A0A |
| . | 603000 | . | 4D3013 |
| . | 713800 | . | 5A3816 |
| . | 7D3F00 | . | 653F18 |
| . | A45200 | . | 845220 |
| . | B05800 | . | 8D5823 |
| . | D06800 | . | A86828 |
| . | DF7000 | . | B4702C |
| . | EC7600 | . | BE762E |
| . | F77B00 | . | C77B30 |
| . | FF8000 | . | CD8032 |
| . | FF952B | . | D69554 |
| . | FFA64D | . | DCA670 |
| . | FFB76F | . | E2B78B |
| . | FFC082 | . | E7C09A |
| . | FFCC99 | . | EBCCAD |
| . | FFDFBF | . | F2DFCC |
| . | FFF0E1 | . | FAF0E7 |
This group is based on the
predefined color
named
bronze,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 201C13 |
| . | 3C3324 |
| . | 463D2B |
| . | 4F442F |
| . | 67583D |
| . | 6F5F42 |
| . | 83714E |
| . | 8C7853 |
| . | 947E58 |
| . | 9A855C |
| . | A0895F |
| . | AF9D7A |
| . | BCAC8F |
| . | C9BCA5 |
| . | D0C6B0 |
| . | D9D0BF |
| . | E8E1D7 |
| . | F4F1EC |
This group is based on the
predefined color
named
brass,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 25220E |
| . | 46411A |
| . | 534D1E |
| . | 5C5521 |
| . | 786F2C |
| . | 82772F |
| . | 998D37 |
| . | A4973C |
| . | AD9F3F |
| . | B5A742 |
| . | BBAC44 |
| . | C7BA63 |
| . | CFC57C |
| . | D9D095 |
| . | DED7A3 |
| . | E3DEB5 |
| . | EEEBD0 |
| . | F8F5E9 |
This group is based on the
predefined color
named
yellow,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 333300 |
| . | 606000 |
| . | 717100 |
| . | 7D7D00 |
| . | A4A400 |
| . | B0B000 |
| . | D0D000 |
| . | DFDF00 |
| . | ECEC00 |
| . | F7F700 |
| . | FFFF00 |
| . | FFFF2B |
| . | FFFF4D |
| . | FFFF6F |
| . | FFFF82 |
| . | FFFF99 |
| . | FFFFBF |
| . | FFFFE1 |
This group is based on the
predefined colors
named
green and forestgreen,
which are represented here along with similar colors:
| Color | # | Color | # |
|---|---|---|---|
| . | 003300 | . | 0B280B |
| . | 006000 | . | 134D13 |
| . | 007100 | . | 165A16 |
| . | 007D00 | . | 1A641A |
| . | 00A400 | . | 218321 |
| . | 00B000 | . | 248C24 |
| . | 00D000 | . | 2BA62B |
| . | 00DF00 | . | 2DB32D |
| . | 00EC00 | . | 30BC30 |
| . | 00F700 | . | 32C532 |
| . | 00FF00 | . | 33CC33 |
| . | 2BFF2B | . | 55D555 |
| . | 4DFF4D | . | 71DB71 |
| . | 6FFF6F | . | 8BE28B |
| . | 82FF82 | . | 9BE69B |
| . | 99FF99 | . | ADEBAD |
| . | BFFFBF | . | CCF2CC |
| . | E1FFE1 | . | E8F9E8 |
This group is based on the
predefined color
named
aquamarine,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 0B2814 |
| . | 134D26 |
| . | 165A2D |
| . | 1A6432 |
| . | 218341 |
| . | 248C46 |
| . | 2BA653 |
| . | 2DB358 |
| . | 30BC5E |
| . | 32C562 |
| . | 33CC65 |
| . | 55D57E |
| . | 71DB94 |
| . | 8BE2A8 |
| . | 9BE6B4 |
| . | ADEBC1 |
| . | CCF2D9 |
| . | E8F9ED |
This group is based on the
predefined colors
named
cyan, teal, and turquoise,
which are represented here along with similar colors:
| Color | # | Color | # |
|---|---|---|---|
| . | 003333 | . | 0B2828 |
| . | 006060 | . | 134D4D |
| . | 007171 | . | 175959 |
| . | 007D7D | . | 1A6464 |
| . | 00A4A4 | . | 218383 |
| . | 00B0B0 | . | 248C8C |
| . | 00D0D0 | . | 2BA6A6 |
| . | 00DFDF | . | 2EB1B1 |
| . | 00ECEC | . | 30BCBC |
| . | 00F7F7 | . | 32C5C5 |
| . | 00FFFF | . | 34CBCB |
| . | 2BFFFF | . | 56D3D3 |
| . | 4DFFFF | . | 71DBDB |
| . | 6FFFFF | . | 8CE1E1 |
| . | 82FFFF | . | 9BE6E6 |
| . | 99FFFF | . | AEEAEA |
| . | BFFFFF | . | CCF2F2 |
| . | E1FFFF | . | E8F9F9 |
This group is based on the
predefined color
named
skyblue,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 0A1F29 |
| . | 13394D |
| . | 16445A |
| . | 184D65 |
| . | 206384 |
| . | 236B8D |
| . | 287EA8 |
| . | 2C87B4 |
| . | 2E8FBE |
| . | 3096C7 |
| . | 329BCD |
| . | 54ABD6 |
| . | 70B9DC |
| . | 8BC6E2 |
| . | 9ACEE7 |
| . | ADD7EB |
| . | CCE6F2 |
| . | E7F3FA |
This group is based on the
predefined color
named
silver,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 090C2B |
| . | 101650 |
| . | 131B5E |
| . | 151E68 |
| . | 1C2688 |
| . | 1E2993 |
| . | 2331AD |
| . | 2534BA |
| . | 2737C5 |
| . | 2939CD |
| . | 2B3CD5 |
| . | 4E5BDC |
| . | 6A76E1 |
| . | 8791E7 |
| . | 979FEA |
| . | AAB0EE |
| . | CACEF4 |
| . | E7E9FA |
This group is based on the
predefined colors
named
blue and navyblue,
which are represented here along with similar colors:
| Color | # | Color | # |
|---|---|---|---|
| . | 000033 | . | 0A0A29 |
| . | 000060 | . | 13134D |
| . | 000071 | . | 16165A |
| . | 00007D | . | 181865 |
| . | 0000A4 | . | 202084 |
| . | 0000B0 | . | 23238D |
| . | 0000D0 | . | 2929A7 |
| . | 0000DF | . | 2D2DB3 |
| . | 0000EC | . | 2F2FBD |
| . | 0000F7 | . | 3131C6 |
| . | 0000FF | . | 3232CD |
| . | 2B2BFF | . | 5555D5 |
| . | 4D4DFF | . | 7070DC |
| . | 6F6FFF | . | 8B8BE2 |
| . | 8282FF | . | 9A9AE7 |
| . | 9999FF | . | ADADEB |
| . | BFBFFF | . | CCCCF2 |
| . | E1E1FF | . | E8E8F9 |
This table includes various saturation levels and lightness levels of purple,
based on the color designated as 8000FF in the hexadecimal RGB color numbering scheme:
| Color | # | Color | # | Color | # | Color | # |
|---|---|---|---|---|---|---|---|
| . | 1A0033 | . | 1A062D | . | 1A0D26 | . | 1A1320 |
| . | 300060 | . | 300C54 | . | 301748 | . | 30243C |
| . | 380071 | . | 380E63 | . | 381C55 | . | 382B46 |
| . | 3F007D | . | 3F106D | . | 3F1F5F | . | 3F2F4F |
| . | 5200A4 | . | 52148F | . | 52287B | . | 523E66 |
| . | 5800B0 | . | 58169A | . | 582C85 | . | 58426F |
| . | 6800D0 | . | 681AB7 | . | 68349C | . | 684E83 |
| . | 7000DF | . | 701CC4 | . | 7037A8 | . | 70548B |
| . | 7600EC | . | 761ECE | . | 763AB1 | . | 765894 |
| . | 7B00F7 | . | 7B1FD8 | . | 7B3EB9 | . | 7B5C9A |
| . | 8000FF | . | 8020DF | . | 8040BF | . | 80609F |
| . | 952BFF | . | 9545E4 | . | 9560CA | . | 957AAF |
| . | A64DFF | . | A663E9 | . | A679D2 | . | A68FBC |
| . | B76FFF | . | B781ED | . | B793DB | . | B7A5C9 |
| . | C082FF | . | C092EF | . | C0A2DF | . | C0B0D0 |
| . | CC99FF | . | CCA6F2 | . | CCB3E6 | . | CCBFD9 |
| . | DFBFFF | . | DFC8F7 | . | DFCFEF | . | DFD8E7 |
| . | F0E1FF | . | F0E6FB | . | F0E9F8 | . | F0EDF3 |
This group is based on the
predefined colors
named
magenta, orchid, and violet,
which are represented here along with similar colors:
| Color | # | Color | # | Color | # |
|---|---|---|---|---|---|
| . | 330033 | . | 280B28 | . | 201320 |
| . | 600060 | . | 4D134D | . | 3C243C |
| . | 710071 | . | 5A165A | . | 462B46 |
| . | 7D007D | . | 641A64 | . | 4F2F4F |
| . | A400A4 | . | 832183 | . | 673D67 |
| . | B000B0 | . | 8C248C | . | 6F426F |
| . | D000D0 | . | A62BA6 | . | 834E83 |
| . | DF00DF | . | B32DB3 | . | 8C538C |
| . | EC00EC | . | BC30BC | . | 945894 |
| . | F700F7 | . | C532C5 | . | 9A5C9A |
| . | FF00FF | . | CC33CC | . | A05FA0 |
| . | FF2BFF | . | D555D5 | . | AF7AAF |
| . | FF4DFF | . | DB71DB | . | BC8FBC |
| . | FF6FFF | . | E28BE2 | . | C9A5C9 |
| . | FF82FF | . | E69BE6 | . | D0B0D0 |
| . | FF99FF | . | EBADEB | . | D9BFD9 |
| . | FFBFFF | . | F2CCF2 | . | E8D7E8 |
| . | FFE1FF | . | F9E8F9 | . | F4ECF4 |
This group is based on the
predefined color
named
maroon,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 290A1F |
| . | 4D1339 |
| . | 5A1644 |
| . | 65184D |
| . | 842063 |
| . | 8D236B |
| . | A7297E |
| . | B32D87 |
| . | BD2F8E |
| . | C63196 |
| . | CD329B |
| . | D555AB |
| . | DC70B9 |
| . | E28BC6 |
| . | E79ACE |
| . | EBADD7 |
| . | F2CCE6 |
| . | F9E8F3 |
This group is based on the
predefined color
named
pink,
which is represented here along with similar colors:
| Color | # |
|---|---|
| . | 330020 |
| . | 60003C |
| . | 710046 |
| . | 7D004F |
| . | A40066 |
| . | B0006F |
| . | D00083 |
| . | DF008B |
| . | EC0094 |
| . | F7009A |
| . | FF009F |
| . | FF2BAF |
| . | FF4DBC |
| . | FF6FC9 |
| . | FF82D0 |
| . | FF99D9 |
| . | FFBFE8 |
| . | FFE1F4 |
Note:
In some cases, pre-defined color values have been
represented on this page with a close approximation
rather than their exact RGB value.
For exact RGB values of
pre-defined color names,
see the
colors
help page.
###
Calculating RGB color representations
Each RGB color value representation is made up of three pairs of hexadecimal digits.
A hexadecimal digit is one of the following characters: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D, E, F
Although the standard for hexadecimal characters is to
use the decimal digits 0 through 9 and the upper case letters A through F as hexadecimal digits,
lower case versions of the last 6 hexadecimal digits are also recognized by the Active Worlds browser.
An RGB component color is made up of red light, green light, and blue light.
If this concept is unfamiliar to you,
try thinking of it as a rainbow for the sake of simplicity.
If you want the color
orange
you simply start with
red
and add a little
green
to it, because
orange
is between
red
and
green
on the rainbow.
Likewise, if you want the color
yellow
you simply need to add more
green
light to your
red
light.
For
purple,
just add a little
red
light to a strong
blue
light.
The six character hexadecimal representation
consists of the first two digits on the left
expressing the amount of
red
light, followed by the middle two digits
expressing the amount of
green
light, followed by the final two digits on the right
expressing the amount of
blue
light.
Each of these component colors is represented by a pair of hexadecimal digits
in the range of 00 through FF within that component's position in the RGB hexadecimal string.
For those unfamiliar with counting in hexadecimal,
the entire two digit hexadecimal range is as follows:
00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 0A, 0B, 0C, 0D, 0E, 0F,
10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F,
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 2A, 2B, 2C, 2D, 2E, 2F,
30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 3A, 3B, 3C, 3D, 3E, 3F,
40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 4A, 4B, 4C, 4D, 4E, 4F,
50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 5A, 5B, 5C, 5D, 5E, 5F,
60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6E, 6F,
70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 7A, 7B, 7C, 7D, 7E, 7F,
80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 8A, 8B, 8C, 8D, 8E, 8F,
90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 9A, 9B, 9C, 9D, 9E, 9F,
A0, A1, A2, A3, A4, A5, A6, A7, A8, A9, AA, AB, AC, AD, AE, AF,
B0, B1, B2, B3, B4, B5, B6, B7, B8, B9, BA, BB, BC, BD, BE, BF,
C0, C1, C2, C3, C4, C5, C6, C7, C8, C9, CA, CB, CC, CD, CE, CF,
D0, D1, D2, D3, D4, D5, D6, D7, D8, D9, DA, DB, DC, DD, DE, DF,
E0, E1, E2, E3, E4, E5, E6, E7, E8, E9, EA, EB, EC, ED, EE, EF,
F0, F1, F2, F3, F4, F5, F6, F7, F8, F9, FA, FB, FC, FD, FE, FF.
Colors painted onto objects,
along with other surface properties,
will decide how much of what colors of light they will reflect.
Keep in mind while choosing colors,
that not only the objects surface properties
but also the global and local lighting
will effect how the colors of an object
actually appears within the 3D environment.
For conversion to the decimal floating-point color values used with the
RWX Color command,
see the
RGB color conversion page.